Appearance
QA report: every role, end to end
Run on 19 November 2026 against a copy of the local database with the real API and web app. Every account was signed in through the real sign-in (no bypass). Screenshots are stored in apps/docs/public/qa/<space>/ (desktop 1365px and mobile 390px) and linked below.
How it was tested
- A lead was created by hand, taken through the pipeline in the owner space, quoted, and the public pages were used as the client would (quote accept, contract sign, set-password).
- Converting the lead created the client, the first payment, the invoice, the commission line and the client login.
- The new client signed in, a crew member was assigned, a video was created and walked through every stage while the videographer and editor uploaded files and the client reviewed it.
- Money flows (invoice, payment, refund, commission approve and pay) were exercised, then every page of every space was captured at desktop and phone width.
Functional checklist
| Area | Check | Result |
|---|---|---|
| Leads | Create lead, assign salesperson, move through stages, Mark paid, Convert | Pass |
| Quote | Build, send, public accept, contract appears | Pass |
| Contract | Public signing with typed name, status becomes signed | Pass |
| Conversion | Client, paid invoice INV-1001, first payment, 10% commission line, set-password email queued | Pass |
| Set-password and sign-in | Link works once, client signs in with email and password | Pass after fix 1 |
| Resend set-password link | Emails a fresh working link | Pass after fix 2 |
| Added and approved sub-accounts | Member gets an account, link, can sign in | Pass after fix 3 |
| Client member limits | No Billing or Team in the menu, server refuses billing | Pass after fix 4 |
| Crew assignment | Videographer and editor assigned from Coverage | Pass |
| Production | Create video, move through every stage | Pass |
| Footage upload | 20 MB multipart upload, versions list, download link, unauthenticated download refused | Pass after fix 5 |
| Video player | Real mp4 plays for crew and client, 3 second duration read | Pass |
| Client review | Timestamped comment, send changes, editor reply and resolve, new version, approve with confirm | Pass |
| Invoices | Create and send, mark paid | Pass |
| Refund | Partial refund, invoice reopens, collected total nets the refund | Pass after fix 6 |
| Commission | Approve, mark paid with confirm, salesperson sees status and a notification | Pass |
| Sales | Plan a visit from Today, record outcome, make lead, log a call | Pass |
| Client to-do and team request | Create to-do, request a login, owner approves | Pass |
| Manager limits | No money, quotes or settings; /manager/money redirects | Pass |
| Per-role URLs | /owner, /manager, /videographer, /editor, /sales, /client; wrong URL redirects | Pass |
| Mobile 390px | No horizontal page scroll on any page | Pass after fix 7 |
Bugs found by this run and fixed
A new client could never sign in. A converted client's login stayed
invitedafter the password was set, so every request returned Not Found. Setting a password now activates the login. Test added."Resend set-password link" did nothing. It only wrote an activity line. It now issues a fresh single-use link and emails it. Test added.
Added and approved sub-accounts had no account. Nobody could ever sign in as a member. Adding or approving a login now creates the account and emails a set-password link. Test added.
Client members saw Billing and Team. The menu now hides them and
me.getreports the login kind.Crew footage detail never rendered. The list route had no outlet for the detail route, so opening a video showed the list again. Split into an index route and a layout.
Money summary ignored refunds. Collected and margin now net refunds.
Owner and manager pages scrolled sideways on a phone. The header actions were too wide and hidden accessibility text inside scroll containers widened the page. Fixed in the shell and every scroll container.
Dev seeding collided with a real client login. Dev seats are no longer created for a client that already has a real login.
The planner asked the server for a day of
"". It now waits until today is known./sales?add=truestayed in the address bar and reopened the sheet on refresh. The parameter is cleared once used.Sub-account requests showed a raw user id as the requester; they now show the login name.
Mixed time zones. Some screens showed browser time and others London time. One shared Europe/London formatter is now used by the owner, crew, client, public and notification screens.
Small files read "0.0 MB". Crew uploads now show KB.
UX review
Six Haiku reviewers rated each space and implemented their P1 and P2 findings. Scores are 1 to 10 before the fixes; each report lists every suggestion with its status.
| Space | Clarity | Hierarchy | Consistency | Feedback states | Mobile | Accessibility | Speed | Report |
|---|---|---|---|---|---|---|---|---|
| Owner and manager | 7 | 7 | 6 | 6 | 6 | 6 | 7 | owner |
| Sales | 7 | 7 | 8 | 6 | 8 | 7 | 7 | sales |
| Crew | 7 | 6 | 7 | 5 | 7 | 6 | 7 | crew |
| Client | 6 | 6 | 5 | 5 | 7 | 6 | 6 | client |
| Public and sign-in | 7 | 7 | 6 | 6 | 7 | 6 | 6 | public |
| Shell | 7 | 7 | 6 | 6 | 7 | 7 | 8 | shell |
The reviewers worked from screenshots and code, so treat their scores as a starting point for a human pass, not a verdict.
Not covered by this run
- Stripe payment links, the Stripe webhook and Stripe refunds (no Stripe credentials).
- A real email provider (the console sender was used; emails were checked in the outbox).
- Cloudflare R2, D1 and the Worker runtime (the local server and SQLite were used).
- Script approval by a client (no scripts were generated in this run) and the shoot-day calendar flows were covered by API tests, not clicked through.
- Pay runs, agreements and payslips were covered by API tests only.
Screenshots
Owner
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/owner | view | view | Pass |
/owner/calendar | view | view | Pass |
/owner/insights | view | view | Pass |
/owner/leads | view | view | Pass |
/owner/clients | view | view | Pass |
/owner/clients/e26d9b9b-2da2-4d30-8984-7e30506cd4c7 | view | view | Pass |
/owner/clients/40d26f48-507d-45ad-bd1a-828a4996adf4?tab=a... | view | view | Pass |
/owner/production | view | view | Pass |
/owner/crew | view | view | Pass |
/owner/money | view | view | Pass |
/owner/settings | view | view | Pass |
Manager
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/manager | view | view | Pass |
/manager/calendar | view | view | Pass |
/manager/insights | view | view | Pass |
/manager/leads | view | view | Pass |
/manager/clients | view | view | Pass |
/manager/production | view | view | Pass |
/manager/crew | view | view | Pass |
Sales
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/sales | view | view | Pass |
/sales/today | view | view | Pass |
/sales/leads | view | view | Pass |
/sales/links | view | view | Pass |
/sales/commission | view | view | Pass |
Videographer
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/videographer | view | view | Pass |
/videographer/calendar | view | view | Pass |
/videographer/availability | view | view | Pass |
/videographer/clients | view | view | Pass |
/videographer/footage | view | view | Pass |
/videographer/agreement | view | view | Pass |
/videographer/earnings | view | view | Pass |
/videographer/metrics | view | view | Pass |
Editor
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/editor | view | view | Pass |
/editor/footage | view | view | Pass |
/editor/earnings | view | view | Pass |
Client
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/client | view | view | Pass |
/client/calendar | view | view | Pass |
/client/scripts | view | view | Pass |
/client/videos | view | view | Pass |
/client/billing | view | view | Pass |
/client/team | view | view | Pass |
/client/todo | view | view | Pass |
Public
| Page | Desktop | Mobile (390px) | Result |
|---|---|---|---|
/login | view | view | Pass |
/p/paid | view | view | Pass |
/p/f/invalid-token | view | view | Pass (expected: 400 /rpc/v1/public/intake/view) |
/p/q/ORsq66ePdXPkInAqU1jdDOc-68cTWFgxDHWv6f19h_8 | view | view | Pass |