Appearance
Open decisions (owner to confirm)
Each decision has a default that is already built, usually as a setting in packages/domain/src/settings.ts. When the owner answers:
- Change the stored setting (or, if the answer is permanent for everyone, change the registry default).
- Update the Answer column here, with the date.
- If the answer changes behaviour beyond a setting, follow Changing the spec and bump the spec version.
| # | Question | Default being built | Setting | Answer |
|---|---|---|---|---|
| 1 | Does the public form need any login / Google button? | No login. | calls.formRequiresLogin | open |
| 2 | Is the call booked instantly or approved by the owner first? | Booked instantly; "call booked" email. | calls.bookingMode | open |
| 3 | Who sends the client credentials: system or owner? | System emails username + set-password link; owner sees one-time password as backup. | access.credentialDelivery | open |
| 4 | Do Standard clients get a "filming day" driving the −4/−3 rule? | Yes. | schedule.standardPlanHasFilmingDay | open |
| 5 | Client doesn't respond to scripts by the deadline | Auto-approve at shoot − 3, notify. | review.scriptsAutoApproveAtDeadline | open |
| 6 | Client doesn't respond to a released video in 2 days | Auto-approve, notify. | review.videosAutoApproveOnTimeout | open |
| 7 | Is there a Manager role now? | Role exists, unused. | access.managerRoleEnabled | open |
| 8 | "Payout return days" for crew | Adjustments/clawbacks shown as negative lines. | none (behaviour) | open |
| 9 | Source of video performance figures | Entered by hand. | crew.performanceSource | open |
| 10 | Prices, contract lengths, discounts | Placeholders in Settings. | versioned plan templates | open |
| 11 | Scraper/research guideline | Seam only. | none | open |
| 12 | Management screen detail | Starting shape in Dashboards. | none | open |
Values the spec left unspecified
These settings exist so the code has a seam; the spec gave no number. They are marked provisional: true in the registry and need the owner's confirmation.
| Setting | Default | Why provisional |
|---|---|---|
leads.followUpAfterDays | 3 | "after N days (setting)" |
review.footageRequestStuckAfterDays | 3 | "stuck > N days" |
calls.bookingHours | Mon–Fri 09:00–17:00, Europe/London | "booking hours from Settings" |
files.downloadLinkTtlMinutes | 15 | "short-lived signed download links" |
clipper.ratePerMinute | 60 | "rate limit" (no figure in the spec) |
clipper.monthlyAiRequests | 600 | "monthly quota" (no figure in the spec) |
clipper.monthlyAudioMinutes | 600 | "monthly quota" (no figure in the spec) |