Appearance
Suggested build order
Ids are stable and match MILESTONES in packages/domain/src/spec.ts; the web app's planned screens say "step N" using them.
| Step | Key | Scope |
|---|---|---|
| 1 | foundation | Rename slugs, remove native from pipelines, swap shadcn → beUI, Better Auth with username/organization/two-factor/admin, roles + access module, Settings table, audit log, email queue. |
| 2 | calendar | Event types with visibility, event CRUD, month/week/agenda views, notifications. |
| 3 | sales-planner | Sales day planner + outreach links/QR. |
| 4 | intake | Public form → lead → call booking → email, research seam. |
| 5 | commercial | Quotes, versioned contracts, Stripe payment, conversion → Client Admin, set-password flow, sub-account requests. |
| 6 | content | Schedule rules (shoot day → −4/−3), scripts, script change requests, client dashboard + to-do app. |
| 7 | production | Assignments, R2 uploads, footage requests, review/annotation tool, client review, outcomes. |
| 8 | crew-money | Contracts, pay terms, ledger, pay runs, payslips, metrics. |
| 9 | management | Management screen refined with the owner's detailed brief. |
Where the repository stands
Step 1 is complete (the roadmap says how each item was settled). Steps 2 to 8 are built; step 9, the management screen refined with the owner's detailed brief, has not been given that brief yet.